Pink text shows searched and zero Grants, green shows searched and some Grants found, otherwise a black entry indicates that I have not searched that parish
| North Tipperary Parishes | |||||
| 1 | Abington | 2 | Aghnameadle | 3 | Aglishcloghane |
| 4 | Ardcrony |
5 | Athnid |
6 | Ballingarry |
| 7 | Ballycahill |
8 | Ballygibbon |
9 | Ballymackey |
| 10 | Ballymurreen |
11 | Ballynaclogh |
12 | Barnane-ely |
| 13 | Borrisnafarney |
14 | Borrisokane |
15 | Bourney |
| 16 | Burgesbeg | 17 | Castletownarra | 18 | Cloghprior |
| 19 | Corbally | 20 | Cullenwaine | 21 | Dolla |
| 22 | Doon | 23 | Dorrha | 24 | Drom |
| 25 | Dromineer | 26 | Fertiana | 27 | Finnoe |
| 28 | Galbooly | 29 | Glenkeen | 30 | Holycross |
| 31 | Inch | 32 | Kilbarron | 33 | Kilclonagh |
| 34 | Kilcomenty | 35 | Kilfithmone | 36 | Kilkeary |
| 37 | Killavinoge | 38 | Killea | 39 | Killodiernan |
| 40 | Killoscully | 41 | Killoskehan | 42 | Kilmastulla |
| 43 | Kilmore | 44 | Kilnaneave | 45 | Kilnarath |
| 46 | Kilruane | 47 | Kilvellane | 48 | Knigh |
| 49 | Latteragh | 50 | Lisbunny | 51 | Lorrha |
| 52 | Loughkeen |
53 | Loughmoe East | 54 | Loughmoe West |
| 55 | Modreeny |
56 | Monsea |
57 | Moyaliff |
| 58 | Moycarky | 59 | Moyne | 60 | Nenagh |
| 61 | Rahelty | 62 | Rathnaveoge | 63 | Roscrea |
| 64 | Shyane | 65 | Templeachally | 66 | Templebeg |
| 67 | Templederry | 68 | Templedowney | 69 | Templemore |
| 70 | Templeree | 71 | Templetouhy | 72 | Terryglass |
| 73 | Thurles | 74 | Toem | 75 | Twomileborris |
| 76 | Upperchurch | 77 | Uskane | 78 | Youghalarra |
| South Tipperay Parishes | |||||
| 1 | Aghacrew | 2 | Ardfinnan | 3 | Ardmayle |
| 4 | Ballingarry | 5 | Ballintemple | 6 | Ballybacon |
| 7 | Ballyclerahan | 8 | Ballygriffin | 9 | Ballysheehan |
| 10 | Baptistgrange | 11 | Barrettsgrange | 12 | Boytonrath |
| 13 | Brickendown | 14 | Bruis | 15 | Buolick |
| 16 | Caher | 17 | Carrick | 18 |
Clogher |
| 19 | Clonbeg | 20 |
Clonbullogue | 21 | Cloneen |
| 22 | Clonoulty | 23 | Clonpet | 24 | Colman |
| 25 | Cooleagh | 26 | Coolmundry | 27 | Cordangan |
| 28 | Corroge | 29 | Crohane | 30 | Cullen |
| 31 | Dangandargan | 32 | Derrygrath | 33 | Dogstown |
| 34 | Donaghmore | 35 | Donohill | 36 | Drangan |
| 37 | Emly | 38 | Erry | 39 | Fennor |
| 40 | Fethard | 41 | Gaile | 42 | Garrangibbon |
| 43 | Glenbane | 44 | Grangemockler | 45 | Graystown |
| 46 | Horeabbey | 47 | Inishlounaght | 48 | Isertkieran |
| 49 | Kilbragh | 50 | Kilcash | 51 |
Kilconnell |
| 52 | Kilcooly | 53 | Kilcornan | 54 | Kilfeacle |
| 55 | Kilgrant | 56 | Killaloan | 57 | Killardry |
| 58 | Killeenasteena | 59 | Killenaule | 60 | Kilmore |
| 61 | Kilmucklin | 62 | Kilmurry | 63 | Kilpatrick |
| 64 | Kilshane | 65 | Kilsheelan | 66 | Kiltegan |
| 67 | Kiltinan |
68 | Kilvemnon | 69 | Knockgraffon |
| 70 | Lattin | 71 | Lickfinn | 72 | Lismalin |
| 73 | Lisronagh | 74 | Magorban | 75 | Magowry |
| 76 | Modeshil | 77 | Molough | 78 | Mora |
| 79 | Mortlestown | 80 | Mowney | 81 | Neddans |
| 82 | Newcastle | 83 | Newchapel | 84 | Newtownlennan |
| 85 | Oughterleague | 86 | Outeragh | 87 | Peppardstown |
| 88 | Railstown | 89 | Rathcool | 90 | Rathkennan |
| 91 | Rathlynin | 92 | Rathronan | 93 | Redcity |
| 94 | Relickmurry and Athassel | 95 | Rochestown | 96 | Shanrahan |
| 97 | Shronell | 98 | Solloghodbeg | 99 | Solloghodmore |
| 100 | St. John Baptist | 101 | St. Johnstown | 102 | St. Mary's, Clonmel |
| 103 | St. Patricksrock | 104 | Temple-etney | 105 | Templebredon |
| 106 | Templemichael | 107 | Templeneiry (Bansha) | 108 | Templenoe |
| 109 | Templetenny | 110 | Tipperary | 111 | Tubbrid |
| 112 | Tullaghmelan | 113 | Tullaghorton | 114 | Tullamain |
| 115 | Whitechurch | ||||