1821 census (from Walsh transcription in 1915, in Waterford Library)
| Parish | Townland | Name | Age | Notes |
| Aglish | Ballyslough | Richard Grant | 35 | labourer |
| (Mount Neill) | Bridget | 35 | wife | |
| Richard | 12 | |||
| John | 9 | |||
| Patrick | 7 | |||
| Michael | 6 | |||
| Mary | 6 months | |||
| Curlody | James Grant | 38 | 2 acres | |
| Ellen | 23 | wife | ||
| Joany Power | 48 | mother-in-law | ||
| Licketstown | John Grant | 54 | 20 acres | |
| Ellen | 50 | wife | ||
| Johanna | 27 | |||
| Ellen | 25 | |||
| Mary | 20 | |||
| Margaret | 18 | |||
| Richard | 23 | |||
| Edmund | 16 | |||
| Laurence | 14 | |||
| William | 12 | |||
| John | 7 | |||
| Polrone | Clogga | Margaret Grant | 60 | widow, 1.5 acres |
| Ellen Grant | 22 | |||
| Mary Walsh | 9 | orphan, grand-daughter | ||
| Rathkyran | Drumgooly | Edmund Grant | 41 | farmer, 33 acres |
| Bridget | 32 | wife | ||
| Margaret | 14 | |||
| Anty | 8 | |||
| Alice | 6 | |||
| Betty | 40 | sister? | ||
| Thomas | 70 | father | ||
| Margaret | 70 | mother |
1831 census (from Walsh transcription in 1915, in Waterford Library)
| Parish | Townland | Name | Age | Notes |
| Aglish | Licketstown | John Grant | 5 males (3 over 20) 5 females | |
| Rathkyran | Johanna Grant | 1 male (over 20) , 1 female | ||
| James Grant | 2 males (1 over 20), 3 males |
1841 census (from Walsh transcription in 1915, in Waterford Library)
| Parish | Townland | Name | Age | Notes |
| Rathpatrick | Kilmurry | David Grant | 27 | tailor |
| William Grant | 23 | brother | ||
| Thomas Grant | 19 | brother, tailor | ||
| David Grant | 51 | farmer, married in 1806 & 1831 | ||
| Joanna Grant | 41 | wife, married in 1822 & 1831 | ||
| Thomas | 22 | |||
| Laurence | 20 | |||
| Ed | 17 | |||
| James | 8 | |||
| Mary | 6 | |||
| Patrick | 4 | |||
| William | 2 | |||
| Bridget | 1 | |||
| Thomas Grant | 63 | farmer, widower, m1807 | ||
| (Bridget Grant) | wife, died age 56 in 1835 | |||
| James | 27 | |||
| David | 25 | |||
| William | 22 | |||
| Laurence | 32 | m1839 | ||
| Ellen | wife of Laurence | |||
| Bridget | 1 | child of Laurence | ||
| Thomas | 4 months | child of Laurence | ||
| James Grant | 54 | labourer. m.1825 | ||
| Anastasia | 46 | wife | ||
| Laurence | 14 | |||
| Ed | 12 | |||
| Patrick | 10 | |||
| Mary | 7 | |||
| Rathpatrick | Laurence Grant | farmer, m.1826 | ||
| Judith | 36 | |||
| Mary | 14 | |||
| Margaret | 12 | |||
| Thomas | 10 | |||
| Patrick | 8 | |||
| Ellen | 6 | |||
| William | 4 | |||
| Ed | 1 | |||
| Margaret Grant | 48 | widow, m.1812 | ||
| Ed | 25 | |||
| William | 23 | |||
| Ellen | 21 | |||
| Thomas | 19 | |||
| Mary | 56 | widow, m.1801 | ||
| Nora | 24 | |||
| Joan | 21 | |||
| Mary Murrey | 4 | grand-daughter | ||
| Thomas | 24 | away from home | ||
| Ed | 18 | away from home | ||
| Ellen | 28 | away from home |
1851 census (from Walsh transcription in 1915, in Waterford Library)
| Parish | Townland | Name | Age | Notes |
| Aglish | north | John Grant | 35 | smith m.1847 |
| Margaret Grant | 25 | wife | ||
| Kate Grant | 3 | |||
| Anty Grant | 8 months | |||
| Mary Walsh | 7 | cousin | ||
| Anty Walsh | 80 | mother in law |