Putting together the information from all the censuses, we get for Rees Pugh b1861 a fairly complete picture:_
| 1861 census | 1871 census | 1881 census | 1891 census | 1901 census |
| Hillsboro, Corris | Garthgynfawr 2ml SW of Dongelly | Hillsborough, Upper Corris | 20 Penn St, Treharris, Glamorgan | Abergynolwyn |
| Evan Pugh 34 | Evan Pugh 45 | Evan Pughe, 53 | ||
| Jane Pugh 28 | Jane Pugh 37 | Jane, 48 | ||
| Hugh Pugh 7 | Hugh Pugh 17 | Hugh 27 | ||
| Margret A Pugh 5 | Mary Anne Pugh 15 | |||
| Elizabeth Pugh 3 | Elizabeth Pugh 13 | Elizabeth 23 | ||
| Jane Pugh 1 |
Jane Pugh 11 |
|||
| Evan Pugh 7 | Evan 18 | |||
| Catherine Pugh 5 | Sarah C 15 | |||
| Margaret Pugh 2 | Margaret J 12 | |||
| Evan Pugh 2 Mo | Rees Pugh 9 | Rees 20 | Rees Pugh 30 | Rees Pugh 40 |
| Margeret A Pugh 21 | Margaret A Pugh 31 | |||
| Ivor Pugh 2 | Ivor Pugh 12 | |||
| Hugh Pugh 1 | Hugh S Pugh 11 | |||
| Rees T Pugh 9 | ||||
| Jane Pugh 7 | ||||
| Evan Pugh 5 | ||||
| Elizabeth Pugh 3 | ||||
| Richard J Pugh 1 | ||||
| relevant 1861 scan |