
Baptisms
| Date | Name | Parents | Address | Chart |
| . | ||||
| 1/6/1828 | Ellen | Thos (servant) & Ellen (nee Rothwell) | D | |
| . | ||||
| 1884 | Wm John | John & Anne | Newtown, Cloughjordan | D |
| . | ||||
| 1885 | Eliza Anne | John & Anne | Newtown, Cloughjordan | D |
| . | ||||
| 1887 | Isaac | John & Anne | Newtown, Cloughjordan | D |
| . | ||||
| 1889 | James | John & Anne | Newtown, Cloughjordan | D |
| . | ||||
| 1891 | Joseph | John & Anne | Newtown, Cloughjordan | D |
| . |
Marriages
| Date | Name | Parents | Address | Chart |
| . | ||||
| 10/6/1832 | John Grant (from IGI) | |||
| Mary Ann Turie | ||||
| . | ||||
| 27/10/1836 | Anne Grant | Cloughjordan | E | |
| Thos Pierce | ||||
| . | ||||
| 20/1/1846 | Nicholas Grant (full age) | William (steward) | Modreeny | D |
| Jane Coughlan | ||||
| . | ||||
| 21/12/1847 | Mary Grant (full age) | William (farmer) | Modreeny | D |
| John Wright | ||||
| . | ||||
| 17/8/1857 | Sarah Baskerville (widow) | William Grant (farmer) | Knockree | D |
| James Gavin | ||||
| . | ||||
| 21/10/1870 | Anne Grant (spinster) | Thomas (servant) | Deerpark,Cloughjordan | E |
| Thomas England | ||||
| . | ||||
| 6/6/1878 | Elizabeth Grant (minor) | Thomas | Ballycapple | AD |
| Fredrick Hodgins | ||||
| . | ||||
| 22/6/1882 | Sarah Grant | Thomas | Ballycapple | AD |
| C.Smithson | ||||
Burials
| Date | Name | Age | Address | Chart |
| . | ||||
| 5/6/1882 | Mary | 21 | Ballycapple | AD |
| . | ||||
| 1884 | Sarah | 83 | Deerpark | E |
| . | ||||
| 1893 | Thomas | 75 | Ballycapple | AD |
| . | ||||
| 1895 | William | 79 | Islandward | D |
| . | ||||
| 1919 | George | 50 | Clonmel | |
