Parish | What is in it |
Polroan | A sub manor dependant on Grannagh |
Farrenavoon or Barons Land | |
Nicholastown | |
Dournane | |
Ballybrassel | |
Grants Castle | |
Killaspick | |
Clogga - part of Kyleavaroon or Barons Wood Mooncoin | |
Ballytarsney | |
Kilcraggen | |
Turbid | |
Barrabehy | |
Barnacole | |
Arderra | |
Licawn | |
Rathkieran | |
Portnascully | |
Curluddy | |
Luffany | |
Ballygorey | |
Cussawna | |
Glen Grant | |
Licketstown | |
Aglish or Ballymartyn (castle recorded in 1653) | |
Clonmore | Killanaspick |
Filbuckstown (part) | |
Waddingstown (part) | |
Ballinlogh (part) | |
Rathkieran (part) | |
Kilmacow | Kilmacow |
Gaulskill or Karcoman | |
Narrabaun | |
Granny or Grannagh | |
Dunbrin | |
Clone or Clondarra | |
Milltown | |
Killpipe | |
Ballykeoghan | |
Kilmoshkillogue or Charlestown | |
Ballykillaboy | |
Ballynamorahan | |
Cappagh |
Townland index for Barony Iverk
Parish | Townland | acres |
Aglish | Aglish North | 235 |
Aglish | Aglish South | 291 |
Aglish | Curraghmartin | 153 |
Aglish | Cussana |
58 |
Aglish | Mountneill | 315 |
Aglish | Portnahully | 288 |
Arderra | Ballincurra North | 100 |
Arderra | Ballincurra South |
93 |
Arderra | Arderra | 583 |
Ballytarsney | Afaddy or Silverspring | 165 |
Ballytarsney | Ballytarsney | 361 |
Ballytarsney | Kilcraggan | 369 |
Ballytarsney | Silverspring or Afaddy | 165 |
|
||
Clonmore | Cashel | 227 |
Clonmore | Clonconey | 406 |
Clonmore | Clonmore | 923 |
Clonmore | Graigavine |
268 |
Clonmore | Killinaspick | 265 |
Fiddown | Ardclone |
291 |
Fiddown | Ballyglassoon | 160 |
Fiddown | Ballygown | 405 |
Fiddown | Ballynametagh | 86 |
Fiddown | Ballypatrick | 38 |
Fiddown | Banagher | 221 |
Fiddown | Belline& Rogerstown | 648 |
Fiddown | Brenar | 311 |
Fiddown | Cashel or Tobernafauna | 79 |
Fiddown | Corbally | 824 |
Fiddown | Corloughan | 356 |
Fiddown | Dowling | 440 |
Fiddown | Fiddown | 466 |
Fiddown | Fiddown Island | 40 |
Fiddown | Glenbower | 244 |
Fiddown | Gortrush | 396 |
Fiddown | Jamestown | 255 |
Fiddown | Kildalton | 799 |
Fiddown | Kilmanahin | 237 |
Fiddown | Mullenbeg |
743 |
Fiddown | Oldcourt | 517 |
Fiddown | Raheen | 584 |
Fiddown | Rogerstown & Belline | 648 |
Fiddown | Sandpits | 158 |
Fiddown | Templeorum | 252 |
Fiddown | Tinnakilly | 262 |
Fiddown | Tobernabrone | 602 |
Fiddown | Tobernafauna or Cashel | 79 |
Fiddown | Turkstown | 260 |
Kilmacow | Ballydaw 506 | |
Kilmacow | Ballygriffin | 167 |
Kilmacow | Ballynearla | 467 |
Kilmacow | Clonassy | 720 |
Kilmacow | Dangan | 592 |
Kilmacow | Flemingstown | 156 |
Kilmacow | Granny | 1137 |
Kilmacow | Kilmacow | 246 |
Kilmacow | Narrabaun North | 126 |
Kilmacow | Narrabaun South | 247 |
Kilmacow | Newtown | 76 |
Kilmacow | Poulanassy | 0 |
Kilmaganny | Ballygowan (Reade) | 374 |
Muckalee | Garrygaug | 495 |
Muckalee | Listrolin | 489 |
Muckalee | Monavinnaun | 156 |
Owning | Ballyhenebery | 463 |
Owning | Ballynacronny | 425 |
Owning | Beatin | 182 |
Owning | Brownmountain | 134 |
Owning | Curraghmore | 576 |
Owning | Fanningstown | 421 |
Owning | Garryduff | 515 |
Owning | Garrynarea | 510 |
Owning | Owning | 799 |
Pollrone | Afaddy or Silverspring | 77 |
Pollrone | Ballybrassil | 260 |
Pollrone | Ballytarsney | 71 |
Pollrone | Clogga | 1067 |
Pollrone | Doornane | 417 |
Pollrone | Grange | 643 |
Pollrone | Mooncoin | 43 |
Pollrone | Nicholastown | 184 |
Pollrone | Pollrone | 699 |
Pollrone | Portnascully | 131 |
Pollrone | Silverspring or Afaddy | 77 |
Portnascully | Ballygorey | 488 |
Portnascully | Clasharoe | 56 |
Portnascully | Corluddy | 331 |
Portnascully | Cussana | 124 |
Portnascully | Glengrant | 72 |
Portnascully | Licketstown | 342 |
Portnascully | Luffany | 444 |
Portnascully | Moonveen | 326 |
Portnascully | Portnascully | 265 |
Rathkieran | Ballincurra |
59 |
Rathkieran | Ballinlough | 53 |
Rathkieran | Ballynamountain | 89 |
Rathkieran | Ballytarsney | 55 |
Rathkieran | Clonassy | 341 |
Rathkieran | Dungooly | 352 |
Rathkieran | Farranmacedmond | 140 |
Rathkieran | Filbuckstown | 159 |
Rathkieran | Listrolin | 699 |
Rathkieran | Rathcurby North | 124 |
Rathkieran | Rathcurby South | 277 |
Rathkieran | Rathkieran | 319 |
Rathkieran | Rochestown | 486 |
Rathkieran | Waddingstown | 319 |
Tibberaghny | Tibberaghny | 1147 |
Tubbrid | Barnacole | 120 |
Tubbrid | Barrabehy | 539 |
Tubbrid | Tubbrid | 344 |
Ullid | Ballynaboley | 865 |
Ullid | Molum | 702 |
Ullid | Tiermore | 102 |
Ullid | Ullid | 579 |
Whitechurch | Ballyhenebery | 85 |
Whitechurch | Baungarriff |
148 |
Whitechurch | Castletown | 987 |
Whitechurch | Craigue | 233 |
Whitechurch | Killonerry | 458 |
Whitechurch | Whitechurch | 273 |